Illustration shows a DN 100 mm nominal bore hose.
0,00 m
Part Number
D3AAFIRE 100...
| Hose Type | Danoil 3AA Fire~Safe VRS - Polypropylene lined fire~safe VRS composite hose with aluminium inner and outer wire.| Product Name | Danoil 3AA Fire~Safe VRS |
|---|
| Part Number | D3AAFIRE |
|---|
| Short Description | Polypropylene lined fire~safe VRS composite hose with aluminium inner and outer wire. |
|---|
| Description | Multi-layer thermoplastic hoses (composite hoses), for suction and pressure operation. |
|---|
| Application | Low pressure and gravity deliveries to forecourts from road tankers |
|---|
| Media | Light hydrocarbon products. |
|---|
| Comment | Dantec fire~safe VRS composite hose, provides maximum protection for your assets when transferring fuel & other hazardous liquids, vapour is released gradually to prevent sudden catastrophic failure. Composite hose manufactured with an aluminium inner & outer wire providing an extra light weight product. |
|---|
| Inner helix | Aluminium |
|---|
| Lining | Polypropylene |
|---|
| Fabric Reinforcement | Polypropylene |
|---|
| Sealing Film | Polypropylene |
|---|
| Cover | Red PVC coated Polyester fabric. |
|---|
| Outer helix | Aluminium |
|---|
| Standard | EN13765 Type 1 |
|---|
| Max WP bar | 7 bar |
|---|
| Safety factor | 4:1 |
|---|
| Temperature min. | -30 ° C |
|---|
| Temperature max. | 100 ° C |
|---|
| Marking | Marking on coupling ferrule: DD.MM.YY · Serial Number · xx MM / xx bar · BSEN13765 |
|---|
| Size | DN 50 to DN 100 |
|---|
![]() |
|---|
| Size (ID) | 100 mm (4")| Product Name | 100 mm (4") |
|---|
| Part Number | 100 |
|---|
|
|---|