Illustration shows a DN 100 mm nominal bore hose.
0,00 m
Part Number
D9GGFIRE 38...
| Hose Type | Danoil 9GG Fire~Safe VRS - Polyamide lined fire~safe VRS composite hose with galvanised mild steel inner and outer wire.| Product Name | Danoil 9GG Fire~Safe VRS |
|---|
| Part Number | D9GGFIRE |
|---|
| Short Description | Polyamide lined fire~safe VRS composite hose with galvanised mild steel inner and outer wire. |
|---|
| Description | Multi-layer thermoplastic hoses (composite hoses), for suction and pressure operation. |
|---|
| Application | Rail car loading and unloading, road tanker bottom loading & in plant hose exchanges. |
|---|
| Application Heavy Duty | Ship to shore and on board marine transfer. |
|---|
| Media | Biodiesel, high aromatic solvents and MTBE. |
|---|
| Comment | Dantec fire~safe VRS composite hose, provides maximum protection for your assets when transferring fuel & other hazardous liquids, vapour is released gradually to prevent sudden catastrophic failure. A tough, high strength composite transfer hose. |
|---|
| Inner helix | Galvanised Mild Steel |
|---|
| Lining | Polyamide |
|---|
| Fabric Reinforcement | Polypropylene, Polyamide |
|---|
| Sealing Film | Polyamide, Polyester |
|---|
| Cover | Red PVC coated Polyester fabric. |
|---|
| Outer helix | Galvanised Mild Steel |
|---|
| Standard | EN13765 Type 3 |
|---|
| Max WP bar | 14 Bar (DN 250 = 10,5 Bar) |
|---|
| Safety factor | Standard: 4:1 Heavy Duty: 5:1 |
|---|
| Temperature min. | -30 ° C |
|---|
| Temperature max. | 100 ° C |
|---|
| Marking | Marking on coupling ferrule: DD.MM.YY · Serial Number · xx MM / xx bar · BSEN13765 |
|---|
| Size | DN 25 to DN 250 |
|---|
![]() |
|---|
| Size (ID) | 38 mm (1½")| Product Name | 38 mm (1½") |
|---|
| Part Number | 38 |
|---|
|
|---|