Illustration shows a DN 100 mm nominal bore hose.
0,00 m
Part Number
DOVRGGFIRE 38...
| Hose Type | Danoil VRGG Fire~Safe VRS - Polypropylene lined fire~safe VRS composite vapour return hose with galvanised mild steel inner and outer wire.| Product Name | Danoil VRGG Fire~Safe VRS |
|---|
| Part Number | DOVRGGFIRE |
|---|
| Short Description | Polypropylene lined fire~safe VRS composite vapour return hose with galvanised mild steel inner and outer wire. |
|---|
| Description | Multi-layer thermoplastic hoses (composite hoses), for suction and pressure operation. |
|---|
| Application | Marine, road and rail tanker operations. |
|---|
| Media | Vapour return of hydrocarbon products. |
|---|
| Comment | Dantec fire~safe VRS composite hose, provides maximum protection for your assets when transferring fuel & other hazardous liquids, vapour is released gradually to prevent sudden catastrophic failure. Lightweight extremely flexible composite vapour recovery hose, with Dantec Sure-lec guaranteed electrical continuity. |
|---|
| Inner helix | Galvanised Mild Steel |
|---|
| Lining | Polypropylene |
|---|
| Fabric Reinforcement | Polypropylene |
|---|
| Sealing Film | Polypropylene |
|---|
| Cover | Red PVC coated Polyester fabric. |
|---|
| Outer helix | Galvanised Mild Steel |
|---|
| Standard | EN13765 Type 1 |
|---|
| Max WP bar | 7 Bar |
|---|
| Safety factor | 4:1 |
|---|
| Temperature min. | -30 ° C |
|---|
| Temperature max. | 80 ° C |
|---|
| Marking | Marking on coupling ferrule: DD.MM.YY · Serial Number · xx MM / xx bar · BSEN13765 |
|---|
| Size | DN 25 to DN 250 |
|---|
![]() |
|---|
| Size (ID) | 38 mm (1½")| Product Name | 38 mm (1½") |
|---|
| Part Number | 38 |
|---|
|
|---|